Date | Tournament Name (ages) | Divisions Offered | EntryFee |
---|---|---|---|
January 8 | Harold Buckner Warmup (10, 11, 12, 13, 14, 15, 16, 17, 18) | Open, Premier, Club | 250 |
January 15 | Frosty Warmup (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 250 |
January 21-22 | Blizzard Seeding (14, 17, 18) | Open, Premier, Club | 380 |
January 28-29 | Frozen Seeding (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 380 |
February 5 | Groundhog Grudge (14, 17, 18) | Open, Premier, Club | 250 |
February 12 | Valentine's Weekend (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 250 |
February 18-19 | February Seeding (14, 15, 16, 17, 18) | Power, Open, Premier, Club | 380 |
February 26 | Lori Richards Memorial (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 250 |
March 5 | Ken Erickson Open (14, 17, 18) | Open, Premier, Club | 250 |
March 12 | George Miles Memorial (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 250 |
March 18-19 | March Seeding (14, 15, 16, 17, 18) | Power, Open, Premier, Club | 380 |
March 26 | Spring Spike (14, 17, 18) | Open, Premier, Club | 250 |
April 2 | Volley in the Valley (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 250 |
April 9 | April Showers (10, 11, 12, 13, 14, 15, 16, 17, 18) | Open, Premier, Club | 250 |
April 15-16 | Utah Golden Spike Grand Prix (14, 17, 18) | Open, Premier, Club | 425 |
April 22-23 | Utah Golden Spike Grand Prix (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 425 |
April 29-30 | Utah AAU Super Regional (14, 17, 18) | Open, Premier, Club | 425 |
May 6-7 | Utah AAU Super Regional (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 425 |
The AAU sanctioned tournaments we host typically offer three different levels of play each weekend:
​
Club - lowest level for teams still developing most skills
Premier - 2nd tier teams with a good command of most skills
Open - most experienced teams looking for the highest level of play
​
Power - most experienced teams looking for the highest level of play, NOT age-specific, and must qualify at a seeding event
​
Age Divisions for AAU Volleyball
Effective September 1, 2020, the AAU National Volleyball Executive Committee has voted to change the age determination date to July 1 for indoor volleyball. For beach volleyball, the age determination date will remain as September 1.
​
New 2021 AAU Volleyball Age Divisions (Indoor)
-
10 & Under – Must be born on or after July 1, 2010
-
11 & Under – Must be born on or after July 1, 2009
-
12 & Under – Must be born on or after July 1, 2008
-
13 & Under – Must be born on or after July 1, 2007
-
14 & Under – Must be born on or after July 1, 2006
-
15 & Under – Must be born on or after July 1, 2005
-
16 & Under – Must be born on or after July 1, 2004
-
17 & Under – Must be born on or after July 1, 2003, OR players who were born on or after July 1, 2002 and are in the 11th grade during the current academic year.
-
18 & Under – Must be born on or after July 1, 2002, OR players who were born on or after July 1, 2001 and be high school students during some part of the current academic year.
​
Once a player participates in a club or varsity program for any university, college, community college or junior college, he or she is ineligible to play in the AAU National Championships.
​
All participants must have a current AAU membership. ($14 for athletes & $16 for adults)
AAU membership may not be included as part of entry fee to any event.
AAU membership must be obtained before the competition begins.
You can find additional AAU volleyball opportunities from these nearby organizations:
​